Customer pilot tracker
Active pilots
4
Pilot, workspace, and renewal records
Monthly recurring revenue
RM 53,334
Pilot + SaaS billing
Pipeline value
RM 480,000
Open lead + pilot contracts
Renewals due
1
Within 30 days
| Customer | Stage | Tier | MRR | Contract | Started | Health | Actions |
|---|---|---|---|---|---|---|---|
Pantai BioLabs Dr. Tan Wei Lin · Lung adenocarcinoma | Pilot | Pilot | RM 16,667 | RM 50,000 | 28d ago | On track | |
Sunway Oncology Research Dr. Aiman Rashid · Breast carcinoma | SaaS | SaaS | RM 10,000 | RM 120,000 | 94d ago | On track | |
Universiti Malaya OncoLab Prof. Lim Boon Eng · Colorectal | Pilot | Pilot | RM 16,667 | RM 50,000 | 11d ago | Watch | |
ASEAN Pharma R&D Mr. Daniel Wong · Multi-cohort | Lead | Enterprise | — | RM 380,000 | 3d ago | Watch | |
KL Genomics Centre Dr. Nurul Hidayah · Lung adenocarcinoma | Renewal | SaaS | RM 10,000 | RM 120,000 | 310d ago | On track |
Pilot ROI calculator
Translate cohort workload into pilot value
Estimates are illustrative for research-pilot scoping. Final value depends on dataset complexity, expert-review depth, and customer workflow.
792 hrs
Baseline manual: 1,440 hrs
RM 95,040
Internal value, research-use scoping only
6 mo
Net year-1: RM 45,040
15 mo
Net year-1: RM -24,960
Draft SOW for discussion only. Final pilot terms subject to mutual agreement. Research-use boundary applies.